Browse Exclusive Properties
1,004 sqft | 1 beds | 1 baths
2,650 sqft | 3 beds | 2.5 baths
2,565 sqft | 3 beds | 3 baths
2,250 sqft | 4 beds | 2 baths
1,880 sqft | 3 beds | 2.5 baths
1,490 sqft | 3 beds | 1.75 baths
1,721 sqft | 3 beds | 1.75 baths
737 sqft | 1 beds | 1 baths
1,627 sqft | 3 beds | 1.75 baths
1,630 sqft | 3 beds | 1.75 baths
2,640 sqft | 5 beds | 1.75 baths
1,340 sqft | 3 beds | 1.75 baths
1,320 sqft | 4 beds | 1.5 baths
2,360 sqft | 4 beds | 1.75 baths
768 sqft | 2 beds | 1 baths
1,104 sqft | 2 beds | 1.75 baths
1,876 sqft | 4 beds | 2 baths
3,130 sqft | 4 beds | 1.75 baths
2,090 sqft | 3 beds | 2.5 baths
1,315 sqft | 2 beds | 1.75 baths
2,180 sqft | 4 beds | 2.25 baths
3,000 sqft | 4 beds | 3.25 baths
1,740 sqft | 3 beds | 2.5 baths
1,292 sqft | 2 beds | 1.75 baths
1,778 sqft | 3 beds | 1.75 baths
1,318 sqft | 2 beds | 1.5 baths
1,763 sqft | 4 beds | 2.5 baths
775 sqft | 2 beds | 1 baths
1,560 sqft | 2 beds | 1.75 baths
450 sqft | 1 beds | 1 baths
1,060 sqft | 2 beds | 1.75 baths
1,085 sqft | 2 beds | 2.25 baths
1,910 sqft | 4 beds | 2.75 baths
2,230 sqft | 3 beds | 2.25 baths
1,235 sqft | 3 beds | 2 baths
448 sqft | 1 beds | 1 baths
4,141 sqft | 6 beds | 4.5 baths
510 sqft | 1 beds | 1 baths
1,223 sqft | 2 beds | 1.75 baths
2,077 sqft | 4 beds | 2.75 baths
600 sqft | 1 beds | 1 baths
MLS: NWM1336296
MLS: NWM1629374
660 sqft | 2 beds | 1 baths
Please loosen your filter criteria and search again.Searching for an MLS number? Try adding a "#" to the front of the number.
See how Debbie Jefferson can help with your real estate needs!
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.