For Sale|2,244 sqft|2 beds|1.75 baths|2.13 acres|#NWM1963137
BHGRE Gary Mann Realty
For Sale|10.05 acres|#NWM1962902
Windermere R.E. K-2 Realty
For Sale|2,675 sqft|4 beds|2.5 baths|0.5641 acres|#NWM1960811
AgencyOne
For Sale|2,211 sqft|4 beds|2.5 baths|0.1664 acres|#NWM1962917
For Sale|1,022 sqft|2 beds|1.75 baths|0.1798 acres|#NWM1960916
Coldwell Banker Tomlinson R& H
For Sale|1,504 sqft|3 beds|2.5 baths|0.148 acres|#NWM1959970
For Sale|1,860 sqft|5 beds|2 baths|0.1722 acres|#NWM1958859
eXp Realty
For Sale|2,546 sqft|4 beds|2.5 baths|0.3595 acres|#NWM1962390
For Sale|1,364 sqft|4 beds|1 bath|0.221 acres|#NWM1962400
Adrock Realty
For Sale|97.8698 acres|#NWM1611304
Moses Lake Realty Group
For Sale|1,118 sqft|3 beds|1.5 baths|0.23 acres|#NWM1961697
Imagine Realty Group
For Sale|2,016 sqft|4 beds|2.5 baths|0.1957 acres|#NWM1961464
For Sale|2,138 sqft|3 beds|3 baths|1.26 acres|#NWM1959810
Keller Williams Columbia Basin
For Sale|1,300 sqft|3 beds|1.75 baths|0.1326 acres|#NWM1961575
For Sale|159.9997 acres|#NWM1960127
HomeSmart
For Sale|1,008 sqft|2 beds|1 bath|0.1615 acres|#NWM1961457
MLS4owners.com
For Sale|2,342 sqft|4 beds|2.5 baths|0.5193 acres|#NWM1959802
Realty Executives Grant County
For Sale|896 sqft|2 beds|1 bath|51.9999 acres|#NWM1960363
For Sale|851 sqft|2 beds|1 bath|0.2211 acres|#NWM1960558
For Sale|2,117 sqft|4 beds|3 baths|0.5 acres|#NWM1960088
For Sale|3,070 sqft|3 beds|2 baths|0.2295 acres|#NWM1959545
For Sale|816 sqft|3 beds|1 bath|0.1561 acres|#NWM1960477
For Sale|4 acres|#NWM1898221
CENTURY 21 Alsted Real Estate
Accepting Backup Offers|1,512 sqft|3 beds|2 baths|0.1945 acres|#NWM1959014
For Sale|7,400 sqft|6 beds|3.5 baths|0.51 acres|#NWM1959185
For Sale|2,480 sqft|3 beds|2.5 baths|2.52 acres|#NWM1959420
For Sale|2,016 sqft|3 beds|1 bath|0.1377 acres|#NWM1958909
For Rent|0.7837 acres|#NWM1953297
For Sale|1,632 sqft|3 beds|2 baths|0.1865 acres|#NWM1958045
Sunset Real Estate
For Sale|2,080 sqft|4 beds|2.5 baths|0.18 acres|#NWM1957283
For Sale|4,200 sqft|4 beds|2.5 baths|0.3443 acres|#NWM1958585
For Sale|1,914 sqft|0.2182 acres|#NWM1958640
Coldwell Banker Tomlinson
For Sale|1,632 sqft|3 beds|2 baths|0.1942 acres|#NWM1957903
For Sale|1,728 sqft|3 beds|2 baths|0.22 acres|#NWM1953096
For Sale|1.99 acres|#NWM1958317
For Sale|2,052 sqft|4 beds|2.5 baths|0.1636 acres|#NWM1957992
For Sale|5.18 acres|#NWM1957243
For Sale|1,300 sqft|3 beds|1.5 baths|0.1745 acres|#NWM1955293
For Sale|1,003 sqft|3 beds|1 bath|0.1791 acres|#NWM1957719
For Sale|2,944 sqft|0.191 acres|#NWM1954472
For Sale|3,600 sqft|5 beds|3 baths|0.2351 acres|#NWM1956911
For Sale|1,412 sqft|3 beds|2 baths|0.2102 acres|#NWM1956842
Unlock Moses Lake Real Estate
For Sale|1,040 sqft|2 beds|2 baths|#NWM1956552
Dune Lake Properties LLC
For Sale|1,597 sqft|3 beds|1.75 baths|0.1675 acres|#NWM1956256
Patrick Real Estate
For Sale|1,980 sqft|0.23 acres|#NWM1956003
PNW Property Advisors, LLC
Accepting Backup Offers|3,432 sqft|3 beds|3 baths|0.3503 acres|#NWM1954388
For Sale|1,606 sqft|3 beds|1.75 baths|0.6571 acres|#NWM1952949
For Sale|3,167 sqft|5 beds|2.75 baths|3.81 acres|#NWM1954115
For Sale|1,200 sqft|40.0999 acres|#NWM1954112
For Sale|1,388 sqft|3 beds|2 baths|1.06 acres|#NWM1952165
For Sale|700 sqft|2 beds|1 bath|0.1836 acres|#NWM1954058
Accepting Backup Offers|3,217 sqft|5 beds|2.5 baths|0.1641 acres|#NWM1952007
Icon Group
For Sale|4,460 sqft|6 beds|4.25 baths|0.54 acres|#NWM1949463
For Sale|768 sqft|2 beds|1 bath|0.1507 acres|#NWM1952964
For Sale|1,260 sqft|3 beds|1.75 baths|0.1634 acres|#NWM1952957
Sun Basin Properties, Inc.
For Sale|1,614 sqft|3 beds|2 baths|0.1907 acres|#NWM1945402
Accepting Backup Offers|3,736 sqft|4 beds|3.25 baths|0.3579 acres|#NWM1951809
For Sale|0.5 acres|#NWM1949724
For Sale|984 sqft|3 beds|1 bath|0.1653 acres|#NWM1950878
For Sale|0.2886 acres|#NWM1951350
For Sale|0.3152 acres|#NWM1951334
For Sale|0.3707 acres|#NWM1951288
For Sale|0.2957 acres|#NWM1951276
For Sale|0.2891 acres|#NWM1951269
For Sale|0.3391 acres|#NWM1951281
For Sale|0.2908 acres|#NWM1951250
For Sale|0.3104 acres|#NWM1951243
For Sale|0.2763 acres|#NWM1951262
For Sale|0.316 acres|#NWM1951238
For Sale|0.3302 acres|#NWM1951213
For Sale|0.353 acres|#NWM1951295
For Sale|1,334 sqft|2 beds|0.1615 acres|#NWM1950460
For Sale|2,788 sqft|4 beds|2.75 baths|0.5084 acres|#NWM1950817
Iztas Real Estate
For Sale|5 acres|#NWM1949997
For Sale|1,205 sqft|3 beds|1.5 baths|0.1506 acres|#NWM1950584
For Sale|2,720 sqft|3 beds|2 baths|43.9999 acres|#NWM1950507
For Sale|2,600 sqft|5 beds|2.75 baths|1.08 acres|#NWM1935311
For Sale|10 acres|#NWM1869211
For Sale|5 acres|#NWM1948697
For Sale|2.83 acres|#NWM1948018
For Sale|2,704 sqft|5 beds|1.75 baths|5.04 acres|#NWM1933150
For Sale|1,306 sqft|3 beds|1.75 baths|0.0911 acres|#NWM1947618
For Sale|39.9999 acres|#NWM1947558
RexMont Real Estate
For Sale|2,016 sqft|4 beds|2.5 baths|0.1771 acres|#NWM1946540
For Sale|981 sqft|2 beds|2 baths|#NWM1946075
For Sale|938 sqft|2 beds|1 bath|#NWM1945328
For Sale|2,686 sqft|5 beds|2.5 baths|0.1713 acres|#NWM1926393
For Sale|1,300 sqft|4 beds|1 bath|0.1777 acres|#NWM1944168
For Sale|1,322 sqft|3 beds|2 baths|0.1007 acres|#NWM1944305
For Sale|1,296 sqft|3 beds|1 bath|0.1615 acres|#NWM1943015
For Sale|3.4 acres|#NWM1942375
Kelly Right RE of Seattle LLC
For Sale|1,235 sqft|3 beds|1.75 baths|0.166 acres|#NWM1940969
For Sale|0.72 acres|#NWM1941512
For Sale|1,316 sqft|3 beds|1 bath|0.1653 acres|#NWM1940945
For Sale|3,290 sqft|4 beds|4 baths|1.06 acres|#NWM1941036
Better Properties Seattle N.
For Sale|1,092 sqft|2 beds|1 bath|0.1377 acres|#NWM1940494
For Sale|1,499 sqft|4 beds|1.75 baths|0.1623 acres|#NWM1940628
For Sale|1,120 sqft|3 beds|2 baths|0.2012 acres|#NWM1940218
Nick McLean Real Estate Group
For Sale|0.88 acres|#NWM1940052
Movoto, Inc
For Sale|1,425 sqft|3 beds|2 baths|0.1378 acres|#NWM1938663